27-DAY INCA DISCOVERY CRUISE

Call (832) 465-8361 for more information or to book today! Mention code 6709368
- Cruise Line
- Holland America Line
- Duration
- 27 Days
- Cruise Ship
- Statendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Fort Lauderdale | 5:00 PM | |
| Day 1 | Half Moon Cay | 8:00 AM | 4:00 PM |
| Day 2 | Grand Turk | 12:00 PM | 6:00 PM |
| Day 3 | At Sea | ||
| Day 4 | Oranjestad | 8:00 AM | 5:00 PM |
| Day 5 | Santa Marta | 8:00 AM | 5:00 PM |
| Day 6 | San Blas Islands | 11:00 AM | 6:00 PM |
| Day 7 | Enter Panama Canal Cristobal | ||
| Day 7 | Exit Panama Canal Balboa | ||
| Day 7 | Fuerte Amador | 8:00 PM | |
| Day 8 | Fuerte Amador | 5:00 PM | |
| Day 9 | At Sea | ||
| Day 10 | Manta | 6:00 AM | 7:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Salaverry | 5:30 AM | 5:00 PM |
| Day 13 | Callao | 10:00 AM | |
| Day 14 | Callao | 5:00 PM | |
| Day 15 | At Sea | ||
| Day 16 | Guayaquil | 10:00 AM | 6:00 PM |
| Day 17 | Manta | 9:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Puerto Caldera | 8:00 AM | 8:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Puerto Chiapas | 7:00 AM | 6:00 PM |
| Day 22 | Huatulco | 8:00 AM | 5:00 PM |
| Day 23 | Acapulco | 8:00 AM | 5:00 PM |
| Day 24 | At Sea | ||
| Day 25 | Cabo San Lucas | 7:00 AM | 3:00 PM |
| Day 26 | At Sea | ||
| Day 27 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
