21-DAY FALL PANAMA CANAL

Call (832) 465-8361 for more information or to book today! Mention code 6709303
- Cruise Line
- Holland America Line
- Duration
- 21 Days
- Cruise Ship
- Westerdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Seattle | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | San Diego | 8:00 AM | 5:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Cabo San Lucas | 10:00 AM | 6:00 PM |
| Day 6 | At Sea | ||
| Day 7 | Acapulco | 8:00 AM | 5:00 PM |
| Day 8 | Huatulco | 7:00 AM | 1:00 PM |
| Day 9 | Puerto Quetzal | 8:00 AM | 7:00 PM |
| Day 10 | Corinto | 9:00 AM | 5:00 PM |
| Day 11 | Puerto Caldera | 8:00 AM | 5:00 PM |
| Day 12 | At Sea | ||
| Day 13 | Enter Panama Canal Balboa | ||
| Day 13 | Exit Panama Canal Cristobal | ||
| Day 14 | San Blas Islands | 8:00 AM | 3:00 PM |
| Day 15 | Santa Marta | 8:00 AM | 5:00 PM |
| Day 16 | Oranjestad | 9:00 AM | 11:59 PM |
| Day 17 | At Sea | ||
| Day 18 | Santo Domingo | 7:00 AM | 5:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Half Moon Cay | 8:00 AM | 4:00 PM |
| Day 21 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
